

Sam’s Club
Parent: Walmart Inc. · Subsidiary of public company
S&P Global, as of July 31, 2026 (Walmart Inc.). Source: Walmart Form 10-Q (July 31, 2026)
New Initiatives
How the real estate strategy is changing: openings, closures, formats, remodels, relocations and refranchising.
Sam’s Club is Walmart’s membership warehouse club chain. Ratings shown are for Walmart Inc., which supports Sam’s Club leases.
Store count
Sam's Club U.S. clubs. Counts as reported at each period end. Sources: WMT Form 10-K, fiscal year ended 2025-01-31; WMT Form 10-K, fiscal year ended 2026-01-31.
Ownership history
- 1983
Founded by Walmart Source: Wikipedia: Sam's Club
SEC Filings
Filings by parent Walmart Inc.. Sam’s Club does not file on its own. All filings on EDGAR
| Period | Form | Filed | Document |
|---|---|---|---|
| Fiscal year ended Jan. 31, 2026 | 10-K | Mar. 13, 2026 | View on sec.gov |
| Fiscal year ended Jan. 31, 2025 | 10-K | Mar. 14, 2025 | View on sec.gov |
| Fiscal year ended Jan. 31, 2024 | 10-K | Mar. 15, 2024 | View on sec.gov |
| Fiscal year ended Jan. 31, 2023 | 10-K | Mar. 17, 2023 | View on sec.gov |
| Latest quarter, period ended July 31, 2026 | 10-Q | Aug. 28, 2026 | View on sec.gov |
Credit ratings
| Agency | Rating | Outlook | As of | Source |
|---|---|---|---|---|
| S&P Global | AA | July 31, 2026 (Walmart Inc.) | Walmart Form 10-Q (July 31, 2026) | |
| Moody’s | Aa2 | July 31, 2026 (Walmart Inc.) | Walmart Form 10-Q (July 31, 2026) | |
| Fitch | AA | July 31, 2026 (Walmart Inc.) | Walmart Form 10-Q (July 31, 2026) |
Bond market context
| Issuer bond yield | Unavailable. No free, licensed source for individual bond yields. |
|---|---|
| AA index effective yield | 5.54% (Nov. 6, 2026; ICE BofA AA US Corporate Index) |
| AA index spread (OAS) | 69 bps over Treasuries; 48 bps a year earlier (FRED) |
| 10-year Treasury | 4.88% (Nov. 9, 2026) |
The index row shows the yield on AA-rated U.S. corporate bonds as a group, the closest free benchmark for this rating category. It is not the yield on this company’s own bonds.
Share prices, Yahoo Finance, as of Nov. 9, 2026. Bond index yields and spreads, ICE BofA US corporate and high yield indices, ICE Data Indices, LLC, via FRED, Federal Reserve Bank of St. Louis. 10-year yield, U.S. Department of the Treasury.
Related tenants.


Best Buy
Grocery & Big Box